Usage Statistics for outbackthunda.com

Summary Period: September 2014
Generated 01-Oct-2014 05:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 10803
Total Files 8829
Total Pages 4113
Total Visits 2964
Total KBytes 321401
Total Unique Sites 1066
Total Unique URLs 117
Total Unique Referrers 277
Total Unique User Agents 401
. Avg Max
Hits per Hour 15 683
Hits per Day 360 1050
Files per Day 294 638
Pages per Day 137 332
Sites per Day 35 111
Visits per Day 98 119
KBytes per Day 10713 25219
Hits by Response Code
Code 200 - OK 81.73% 8829
Code 206 - Partial Content 0.27% 29
Code 302 - Found 16.85% 1820
Code 304 - Not Modified 0.72% 78
Code 400 - Bad Request 0.19% 20
Code 403 - Forbidden 0.22% 24
Code 404 - Not Found 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 413 - Request Entity Too Large 0.01% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 305 2.82% 251 2.84% 111 2.70% 102 3.44% 102 9.57% 7349 2.29%
2 302 2.80% 244 2.76% 111 2.70% 96 3.24% 93 8.72% 8996 2.80%
3 503 4.66% 447 5.06% 164 3.99% 105 3.54% 83 7.79% 19357 6.02%
4 401 3.71% 352 3.99% 165 4.01% 105 3.54% 83 7.79% 11588 3.61%
5 305 2.82% 271 3.07% 140 3.40% 106 3.58% 94 8.82% 17713 5.51%
6 310 2.87% 254 2.88% 101 2.46% 95 3.21% 99 9.29% 5015 1.56%
7 307 2.84% 257 2.91% 103 2.50% 94 3.17% 91 8.54% 6090 1.89%
8 334 3.09% 266 3.01% 108 2.63% 106 3.58% 103 9.66% 7495 2.33%
9 430 3.98% 325 3.68% 107 2.60% 98 3.31% 111 10.41% 13622 4.24%
10 439 4.06% 378 4.28% 113 2.75% 111 3.74% 104 9.76% 11263 3.50%
11 277 2.56% 227 2.57% 111 2.70% 104 3.51% 90 8.44% 3647 1.13%
12 329 3.05% 265 3.00% 113 2.75% 102 3.44% 94 8.82% 8003 2.49%
13 324 3.00% 267 3.02% 102 2.48% 98 3.31% 100 9.38% 4772 1.48%
14 1050 9.72% 638 7.23% 205 4.98% 95 3.21% 95 8.91% 15266 4.75%
15 321 2.97% 265 3.00% 108 2.63% 98 3.31% 91 8.54% 7169 2.23%
16 169 1.56% 141 1.60% 82 1.99% 76 2.56% 81 7.60% 3629 1.13%
17 269 2.49% 232 2.63% 76 1.85% 74 2.50% 82 7.69% 11907 3.70%
18 210 1.94% 181 2.05% 103 2.50% 102 3.44% 88 8.26% 4044 1.26%
19 279 2.58% 227 2.57% 182 4.42% 119 4.01% 94 8.82% 10282 3.20%
20 284 2.63% 239 2.71% 140 3.40% 100 3.37% 85 7.97% 7581 2.36%
21 244 2.26% 198 2.24% 114 2.77% 98 3.31% 91 8.54% 4930 1.53%
22 518 4.79% 447 5.06% 332 8.07% 107 3.61% 95 8.91% 25219 7.85%
23 406 3.76% 351 3.98% 212 5.15% 96 3.24% 78 7.32% 19178 5.97%
24 326 3.02% 278 3.15% 126 3.06% 100 3.37% 96 9.01% 13705 4.26%
25 374 3.46% 301 3.41% 122 2.97% 105 3.54% 93 8.72% 9123 2.84%
26 368 3.41% 303 3.43% 109 2.65% 99 3.34% 96 9.01% 7178 2.23%
27 230 2.13% 196 2.22% 88 2.14% 82 2.77% 72 6.75% 5791 1.80%
28 418 3.87% 347 3.93% 97 2.36% 74 2.50% 68 6.38% 12803 3.98%
29 417 3.86% 365 4.13% 223 5.42% 108 3.64% 86 8.07% 20326 6.32%
30 354 3.28% 316 3.58% 245 5.96% 111 3.74% 94 8.82% 18359 5.71%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 463 4.29% 12 379 4.29% 4 143 3.48% 353 10586 3.29%
1 9 290 2.68% 8 265 3.00% 5 173 4.21% 332 9970 3.10%
2 17 537 4.97% 14 444 5.03% 3 116 2.82% 443 13285 4.13%
3 14 448 4.15% 12 360 4.08% 6 202 4.91% 312 9368 2.91%
4 10 325 3.01% 9 281 3.18% 4 133 3.23% 428 12842 4.00%
5 17 539 4.99% 15 450 5.10% 7 228 5.54% 328 9853 3.07%
6 13 414 3.83% 10 315 3.57% 5 161 3.91% 697 20903 6.50%
7 14 423 3.92% 12 363 4.11% 6 205 4.98% 298 8925 2.78%
8 16 481 4.45% 13 396 4.49% 4 122 2.97% 509 15271 4.75%
9 15 456 4.22% 13 390 4.42% 7 229 5.57% 453 13591 4.23%
10 10 310 2.87% 8 263 2.98% 4 142 3.45% 325 9736 3.03%
11 9 274 2.54% 7 230 2.61% 5 166 4.04% 205 6149 1.91%
12 10 307 2.84% 8 247 2.80% 2 80 1.95% 370 11096 3.45%
13 14 427 3.95% 12 367 4.16% 7 217 5.28% 421 12616 3.93%
14 13 391 3.62% 10 319 3.61% 4 146 3.55% 381 11428 3.56%
15 36 1087 10.06% 23 699 7.92% 8 252 6.13% 547 16395 5.10%
16 11 352 3.26% 9 297 3.36% 4 125 3.04% 549 16483 5.13%
17 15 467 4.32% 13 396 4.49% 7 214 5.20% 454 13611 4.23%
18 13 393 3.64% 10 312 3.53% 4 143 3.48% 453 13587 4.23%
19 19 591 5.47% 17 517 5.86% 7 218 5.30% 613 18392 5.72%
20 15 479 4.43% 13 399 4.52% 4 146 3.55% 671 20137 6.27%
21 16 507 4.69% 14 438 4.96% 6 199 4.84% 681 20430 6.36%
22 13 392 3.63% 10 322 3.65% 4 146 3.55% 476 14289 4.45%
23 15 450 4.17% 12 380 4.30% 6 207 5.03% 415 12455 3.88%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 3001 27.78% 13629 4.24% /
2 1368 12.66% 7793 2.42% /redirect.php
3 834 7.72% 83838 26.09% /webalizer/usage_201409.html
4 199 1.84% 57773 17.98% /images/OUTBACK-THUNDA.jpg
5 185 1.71% 1387 0.43% /about.php
6 140 1.30% 89 0.03% /images/enter_off.gif
7 139 1.29% 4440 1.38% /news.php
8 137 1.27% 44 0.01% /images/blankright_on.gif
9 135 1.25% 44 0.01% /images/blankleft_on.gif
10 134 1.24% 26685 8.30% /images/centre.jpg
11 134 1.24% 292 0.09% /images/enter_on.gif
12 131 1.21% 39 0.01% /images/bottomblankleft_on.gif
13 117 1.08% 7733 2.41% /images/banner.jpg
14 115 1.06% 303 0.09% /style.css
15 110 1.02% 168 0.05% /images/available.gif
16 107 0.99% 114 0.04% /images/our-sponsors.gif
17 105 0.97% 117 0.04% /images/logo.gif
18 104 0.96% 696 0.22% /driver.php
19 102 0.94% 339 0.11% /images/logo-powermaster.gif
20 100 0.93% 302 0.09% /images/logo-monsterblog.gif
21 99 0.92% 393 0.12% /images/logo-image-lubrimaxx.gif
22 99 0.92% 317 0.10% /images/logo-shafermotorsports.gif
23 98 0.91% 1007 0.31% /images/logo-image.gif
24 97 0.90% 2623 0.82% /images/background-image.jpg
25 97 0.90% 1720 0.54% /images/links/logo-mtd.gif
26 74 0.68% 382 0.12% /shop.php
27 73 0.68% 104 0.03% /images/about-outback-thunda.gif
28 71 0.66% 377 0.12% /video.php
29 69 0.64% 353 0.11% /calendar.php
30 60 0.56% 317 0.10% /gallery.php

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 834 7.72% 83838 26.09% /webalizer/usage_201409.html
2 199 1.84% 57773 17.98% /images/OUTBACK-THUNDA.jpg
3 44 0.41% 41999 13.07% /images/pagephotos/thundaspringfield.jpg
4 29 0.27% 29547 9.19% /images/pagephotos/thundaspringfield2.jpg
5 134 1.24% 26685 8.30% /images/centre.jpg
6 3001 27.78% 13629 4.24% /
7 51 0.47% 7839 2.44% /images/pagephotos/clive.jpg
8 1368 12.66% 7793 2.42% /redirect.php
9 117 1.08% 7733 2.41% /images/banner.jpg
10 33 0.31% 6375 1.98% /images/pagephotos/thundaspringfield3.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3001 27.78% 2821 96.97% /
2 834 7.72% 86 2.96% /webalizer/usage_201409.html
3 4 0.04% 2 0.07% /webalizer/usage_201408.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3001 27.78% 2812 96.93% /
2 834 7.72% 83 2.86% /webalizer/usage_201409.html
3 11 0.10% 4 0.14% /images/
4 6 0.06% 1 0.03% /galeries//
5 4 0.04% 1 0.03% /webalizer/usage_201408.html

Top 30 of 1066 Total Sites
# Hits Files KBytes Visits Hostname
1 645 5.97% 325 3.68% 1916 0.60% 1 0.03% 183.60.244.37
2 581 5.38% 501 5.67% 8787 2.73% 19 0.64% 101.177.162.77
3 560 5.18% 560 6.34% 59063 18.38% 20 0.67% 37.115.189.183
4 344 3.18% 344 3.90% 1581 0.49% 344 11.61% ptr.cnsat.com.cn
5 202 1.87% 201 2.28% 13667 4.25% 36 1.21% 89.169.156.54
6 172 1.59% 95 1.08% 909 0.28% 15 0.51% 100.43.85.24
7 143 1.32% 130 1.47% 940 0.29% 35 1.18% 192.99.149.88
8 124 1.15% 112 1.27% 9058 2.82% 1 0.03% 96.239.154.166
9 101 0.93% 68 0.77% 433 0.13% 26 0.88% 207.46.13.105
10 97 0.90% 67 0.76% 479 0.15% 28 0.94% 157.55.39.51
11 83 0.77% 72 0.82% 4723 1.47% 1 0.03% 96.239.138.200
12 81 0.75% 81 0.92% 8124 2.53% 22 0.74% 176.215.222.233
13 79 0.73% 73 0.83% 7166 2.23% 1 0.03% 121.222.181.48
14 75 0.69% 63 0.71% 1852 0.58% 1 0.03% 203.46.255.181
15 74 0.68% 74 0.84% 340 0.11% 74 2.50% 119.63.193.132
16 70 0.65% 58 0.66% 3563 1.11% 2 0.07% 49.183.147.209
17 69 0.64% 57 0.65% 637 0.20% 1 0.03% 73.161.206.115
18 67 0.62% 57 0.65% 1650 0.51% 1 0.03% 50.147.140.174
19 63 0.58% 54 0.61% 3621 1.13% 2 0.07% 124.171.252.103
20 63 0.58% 45 0.51% 1780 0.55% 17 0.57% 66.249.69.245
21 62 0.57% 34 0.39% 263 0.08% 10 0.34% b100111.yse.yahoo.net
22 61 0.56% 61 0.69% 280 0.09% 61 2.06% 119.63.193.130
23 57 0.53% 43 0.49% 566 0.18% 18 0.61% 66.249.69.238
24 56 0.52% 50 0.57% 1396 0.43% 1 0.03% 73.176.24.125
25 55 0.51% 49 0.55% 1550 0.48% 1 0.03% 24.8.150.40
26 53 0.49% 53 0.60% 244 0.08% 53 1.79% 119.63.193.131
27 52 0.48% 52 0.59% 239 0.07% 52 1.75% 119.63.193.194
28 51 0.47% 51 0.58% 234 0.07% 51 1.72% 119.63.193.195
29 51 0.47% 40 0.45% 647 0.20% 3 0.10% 24.41.4.168
30 50 0.46% 44 0.50% 3586 1.12% 1 0.03% 110.143.249.109

Top 10 of 1066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 5.18% 560 6.34% 59063 18.38% 20 0.67% 37.115.189.183
2 202 1.87% 201 2.28% 13667 4.25% 36 1.21% 89.169.156.54
3 124 1.15% 112 1.27% 9058 2.82% 1 0.03% 96.239.154.166
4 581 5.38% 501 5.67% 8787 2.73% 19 0.64% 101.177.162.77
5 81 0.75% 81 0.92% 8124 2.53% 22 0.74% 176.215.222.233
6 79 0.73% 73 0.83% 7166 2.23% 1 0.03% 121.222.181.48
7 83 0.77% 72 0.82% 4723 1.47% 1 0.03% 96.239.138.200
8 26 0.24% 26 0.29% 4027 1.25% 0 0.00% 66.249.82.62
9 63 0.58% 54 0.61% 3621 1.13% 2 0.07% 124.171.252.103
10 50 0.46% 44 0.50% 3586 1.12% 1 0.03% 110.143.249.109

Top 30 of 277 Total Referrers
# Hits Referrer
1 4992 46.21% - (Direct Request)
2 676 6.26% http://www.baidu.com
3 145 1.34% http://www.baidu.com/s
4 65 0.60% https://www.google.com.au/
5 36 0.33% https://www.google.com/
6 35 0.32% http://bakajojo.com
7 35 0.32% http://mitekmalta.com
8 35 0.32% http://pal3yoon.com
9 35 0.32% http://semalt.semalt.com/crawler.php
10 31 0.29% http://themonsterblog.us/
11 30 0.28% http://kryuckok.ru/
12 30 0.28% http://planete-lens.com
13 30 0.28% http://usenethealth.com
14 25 0.23% http://alexa-hr.com
15 25 0.23% http://hot-smut.com
16 21 0.19% http://hotel.qunar.com/
17 18 0.17% http://otoplenie-system.ru/montazh-vodoochistki.html
18 15 0.14% http://otoplenie-system.ru/montazh-kotlov.html
19 14 0.13% http://otoplenie-system.ru/montazh-teplyh-polov.html
20 13 0.12% http://otoplenie-system.ru/montazh-dymohodov.html
21 10 0.09% http://otoplenie-system.ru/prays-list.html
22 10 0.09% http://otoplenie-system.ru/proektirovanie.html
23 10 0.09% http://otoplenie-system.ru/sitemap.html
24 10 0.09% http://otoplenie-system.ru/sitemap.xml
25 10 0.09% http://suekizoyunlari.com
26 10 0.09% http://www.google.com.au/url
27 9 0.08% http://otoplenie-system.ru/obratnaya-svyaz.html
28 9 0.08% http://otoplenie-system.ru/otoplenie-sklada.html
29 9 0.08% http://www.google.com/blank.html
30 8 0.07% http://www.google.com.au/blank.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% outbackthunda.com

Top 15 of 401 Total User Agents
# Hits User Agent
1 1321 12.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 685 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 677 6.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 605 5.60% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; ASU2JS)
5 480 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 343 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 342 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 311 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 244 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 207 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; TNJB; rv:11.0) like Gecko
11 167 1.55% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 149 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 115 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 110 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 106 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36

Usage by Country for September 2014

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 8610 79.70% 6832 77.38% 302667 94.17% Unresolved/Unknown
2 1630 15.09% 1544 17.49% 15936 4.96% Commercial (com)
3 344 3.18% 344 3.90% 1581 0.49% China
4 107 0.99% 67 0.76% 499 0.16% Network (net)
5 30 0.28% 17 0.19% 228 0.07% Czech Republic
6 18 0.17% 9 0.10% 75 0.02% Russian Federation
7 17 0.16% 11 0.12% 52 0.02% British Indian Ocean Territory
8 12 0.11% 8 0.09% 45 0.01% Non-Profit (org)
9 12 0.11% 11 0.12% 217 0.07% Cocos (Keeling) Islands
10 9 0.08% 7 0.08% 66 0.02% Lithuania
11 6 0.06% 3 0.03% 14 0.00% France
12 4 0.04% 2 0.02% 10 0.00% Seychelles
13 3 0.03% 2 0.02% 11 0.00% United Kingdom
14 1 0.01% 1 0.01% 0 0.00% Italy


Generated by Webalizer Version 2.20