Usage Statistics for outbackthunda.com

Summary Period: October 2017
Generated 01-Nov-2017 09:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 55655
Total Files 51930
Total Pages 50617
Total Visits 3587
Total KBytes 4568166
Total Unique Sites 1690
Total Unique URLs 41501
Total Unique Referrers 253
Total Unique User Agents 347
. Avg Max
Hits per Hour 74 1720
Hits per Day 1795 3514
Files per Day 1675 2555
Pages per Day 1632 2485
Sites per Day 54 142
Visits per Day 115 219
KBytes per Day 147360 225363
Hits by Response Code
Code 200 - OK 93.31% 51930
Code 206 - Partial Content 0.20% 114
Code 304 - Not Modified 0.06% 33
Code 400 - Bad Request 0.08% 45
Code 404 - Not Found 6.31% 3512
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.03% 17
Code 504 - Gateway Timeout 0.01% 3

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1138 2.04% 1107 2.13% 1074 2.12% 104 2.90% 99 5.86% 107413 2.35%
2 1489 2.68% 1446 2.78% 1415 2.80% 124 3.46% 93 5.50% 131273 2.87%
3 1357 2.44% 1316 2.53% 1272 2.51% 96 2.68% 91 5.38% 121061 2.65%
4 1780 3.20% 1722 3.32% 1684 3.33% 75 2.09% 71 4.20% 156308 3.42%
5 1525 2.74% 1491 2.87% 1443 2.85% 88 2.45% 81 4.79% 136221 2.98%
6 1521 2.73% 1486 2.86% 1441 2.85% 80 2.23% 98 5.80% 138767 3.04%
7 1386 2.49% 1334 2.57% 1283 2.53% 105 2.93% 75 4.44% 120220 2.63%
8 1721 3.09% 1636 3.15% 1573 3.11% 79 2.20% 59 3.49% 152738 3.34%
9 1799 3.23% 1763 3.39% 1721 3.40% 83 2.31% 70 4.14% 159855 3.50%
10 1342 2.41% 1307 2.52% 1275 2.52% 76 2.12% 68 4.02% 121794 2.67%
11 1299 2.33% 1249 2.41% 1202 2.37% 88 2.45% 85 5.03% 115591 2.53%
12 1448 2.60% 1412 2.72% 1389 2.74% 103 2.87% 72 4.26% 121469 2.66%
13 2599 4.67% 2555 4.92% 2485 4.91% 73 2.04% 75 4.44% 225363 4.93%
14 1653 2.97% 1617 3.11% 1570 3.10% 85 2.37% 91 5.38% 147576 3.23%
15 1602 2.88% 1571 3.03% 1498 2.96% 112 3.12% 83 4.91% 140628 3.08%
16 1756 3.16% 1643 3.16% 1572 3.11% 103 2.87% 89 5.27% 150815 3.30%
17 1588 2.85% 1504 2.90% 1426 2.82% 99 2.76% 104 6.15% 143823 3.15%
18 1528 2.75% 1480 2.85% 1431 2.83% 111 3.09% 104 6.15% 139761 3.06%
19 2168 3.90% 2127 4.10% 2094 4.14% 97 2.70% 80 4.73% 195034 4.27%
20 1869 3.36% 1742 3.35% 1702 3.36% 112 3.12% 101 5.98% 160606 3.52%
21 1888 3.39% 1758 3.39% 1729 3.42% 129 3.60% 95 5.62% 156538 3.43%
22 1835 3.30% 1689 3.25% 1670 3.30% 144 4.01% 140 8.28% 149411 3.27%
23 2020 3.63% 1909 3.68% 1918 3.79% 140 3.90% 142 8.40% 163415 3.58%
24 2125 3.82% 2050 3.95% 2050 4.05% 170 4.74% 134 7.93% 169219 3.70%
25 1557 2.80% 1383 2.66% 1292 2.55% 179 4.99% 137 8.11% 103335 2.26%
26 2475 4.45% 2362 4.55% 2316 4.58% 149 4.15% 115 6.80% 203485 4.45%
27 2027 3.64% 1976 3.81% 1941 3.83% 153 4.27% 108 6.39% 154441 3.38%
28 1918 3.45% 1879 3.62% 1828 3.61% 161 4.49% 104 6.15% 158344 3.47%
29 1888 3.39% 1830 3.52% 1795 3.55% 169 4.71% 126 7.46% 145253 3.18%
30 1840 3.31% 1802 3.47% 1762 3.48% 219 6.11% 138 8.17% 132050 2.89%
31 3514 6.31% 1784 3.44% 1766 3.49% 148 4.13% 90 5.33% 146361 3.20%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1895 3.40% 57 1779 3.43% 55 1732 3.42% 5043 156322 3.42%
1 39 1212 2.18% 37 1151 2.22% 34 1071 2.12% 3195 99043 2.17%
2 45 1419 2.55% 43 1361 2.62% 41 1288 2.54% 3554 110171 2.41%
3 78 2437 4.38% 76 2357 4.54% 74 2310 4.56% 6938 215071 4.71%
4 56 1747 3.14% 54 1698 3.27% 53 1651 3.26% 4750 147257 3.22%
5 86 2667 4.79% 84 2604 5.01% 82 2562 5.06% 7408 229639 5.03%
6 103 3223 5.79% 100 3122 6.01% 99 3084 6.09% 9155 283809 6.21%
7 85 2663 4.78% 84 2605 5.02% 82 2550 5.04% 7370 228473 5.00%
8 108 3357 6.03% 105 3263 6.28% 103 3209 6.34% 9446 292836 6.41%
9 151 4707 8.46% 94 2931 5.64% 93 2911 5.75% 8205 254370 5.57%
10 71 2222 3.99% 70 2172 4.18% 68 2122 4.19% 6171 191315 4.19%
11 37 1167 2.10% 35 1112 2.14% 34 1068 2.11% 3240 100439 2.20%
12 34 1057 1.90% 31 982 1.89% 29 923 1.82% 3021 93642 2.05%
13 67 2090 3.76% 63 1969 3.79% 60 1873 3.70% 5233 162225 3.55%
14 66 2059 3.70% 63 1969 3.79% 62 1930 3.81% 5428 168282 3.68%
15 92 2857 5.13% 90 2792 5.38% 89 2771 5.47% 7897 244792 5.36%
16 88 2751 4.94% 86 2669 5.14% 84 2626 5.19% 7662 237521 5.20%
17 59 1833 3.29% 57 1784 3.44% 55 1716 3.39% 5007 155213 3.40%
18 66 2052 3.69% 63 1955 3.76% 60 1878 3.71% 5198 161146 3.53%
19 112 3501 6.29% 108 3368 6.49% 106 3316 6.55% 9872 306020 6.70%
20 79 2464 4.43% 75 2355 4.53% 74 2314 4.57% 6773 209952 4.60%
21 59 1858 3.34% 56 1762 3.39% 53 1671 3.30% 4976 154264 3.38%
22 50 1562 2.81% 48 1504 2.90% 47 1460 2.88% 4166 129136 2.83%
23 92 2855 5.13% 86 2666 5.13% 83 2581 5.10% 7652 237227 5.19%

Top 30 of 41501 Total URLs
# Hits KBytes URL
1 2093 3.76% 7354 0.16% /
2 1945 3.49% 19122 0.42% /webalizer/
3 467 0.84% 12617 0.28% /profiles/
4 254 0.46% 27931 0.61% /webalizer/usage_201409.html
5 85 0.15% 17111 0.37% /images/centre.jpg
6 76 0.14% 2822 0.06% /news.php
7 69 0.12% 507 0.01% /about.php
8 67 0.12% 419 0.01% /driver.php
9 62 0.11% 20 0.00% /images/blankleft_on.gif
10 58 0.10% 18 0.00% /images/bottomblankleft_on.gif
11 56 0.10% 18 0.00% /images/blankright_on.gif
12 52 0.09% 137 0.00% /style.css
13 51 0.09% 33 0.00% /images/enter_off.gif
14 45 0.08% 190 0.00% /contact.php
15 45 0.08% 12238 0.27% /images/OUTBACK-THUNDA.jpg
16 45 0.08% 225 0.00% /shop.php
17 44 0.08% 204 0.00% /links.php
18 39 0.07% 199 0.00% /gallery.php
19 38 0.07% 196 0.00% /video.php
20 37 0.07% 339 0.01% /images/logo-image.gif
21 36 0.06% 2398 0.05% /images/banner.jpg
22 30 0.05% 815 0.02% /images/background-image.jpg
23 30 0.05% 33 0.00% /images/logo.gif
24 26 0.05% 4524 0.10% /images/pagephotos/thundaspringfield3.jpg
25 24 0.04% 3579 0.08% /images/pagephotos/clive.jpg
26 23 0.04% 50 0.00% /images/enter_on.gif
27 22 0.04% 36 0.00% /galeries/
28 17 0.03% 18 0.00% /images/gallery/
29 17 0.03% 301 0.01% /images/links/logo-mtd.gif
30 17 0.03% 50 0.00% /images/logo-monsterblog.gif

Top 10 of 41501 Total URLs By KBytes
# Hits KBytes URL
1 254 0.46% 27931 0.61% /webalizer/usage_201409.html
2 1945 3.49% 19122 0.42% /webalizer/
3 17 0.03% 18593 0.41% /images/pagephotos/thundaspringfield2.jpg
4 85 0.15% 17111 0.37% /images/centre.jpg
5 16 0.03% 14000 0.31% /images/pagephotos/thundaspringfield.jpg
6 6 0.01% 12715 0.28% /sitemap/sitemap1.xml
7 467 0.84% 12617 0.28% /profiles/
8 6 0.01% 12556 0.27% /sitemap/sitemap6.xml
9 45 0.08% 12238 0.27% /images/OUTBACK-THUNDA.jpg
10 5 0.01% 10500 0.23% /sitemap/sitemap10.xml

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 2093 3.76% 1316 38.05% /
2 1945 3.49% 636 18.39% /webalizer/
3 254 0.46% 60 1.73% /webalizer/usage_201409.html
4 22 0.04% 22 0.64% /galeries/
5 17 0.03% 17 0.49% /images/gallery/
6 16 0.03% 16 0.46% /galeries/95Thunda Jr/
7 15 0.03% 15 0.43% /images/
8 15 0.03% 14 0.40% /galeries/96Sieverville/
9 13 0.02% 13 0.38% /images/icons/
10 11 0.02% 11 0.32% /galeries/96Montreal/

Top 10 of 1160 Total Exit Pages
# Hits Visits URL
1 2093 3.76% 1243 36.09% /
2 1945 3.49% 635 18.44% /webalizer/
3 467 0.84% 70 2.03% /profiles/
4 254 0.46% 60 1.74% /webalizer/usage_201409.html
5 22 0.04% 22 0.64% /galeries/
6 17 0.03% 17 0.49% /images/gallery/
7 16 0.03% 16 0.46% /galeries/95Thunda Jr/
8 15 0.03% 15 0.44% /images/
9 15 0.03% 14 0.41% /galeries/96Sieverville/
10 13 0.02% 13 0.38% /images/icons/

Top 30 of 1690 Total Sites
# Hits Files KBytes Visits Hostname
1 1684 3.03% 3 0.01% 862 0.02% 1 0.03% 173.208.198.50
2 1441 2.59% 1436 2.77% 137178 3.00% 34 0.95% crawl-66-249-64-10.googlebot.com
3 1388 2.49% 1388 2.67% 13646 0.30% 346 9.65% 46.161.9.29
4 1261 2.27% 1248 2.40% 115385 2.53% 11 0.31% 69.30.234.2
5 1186 2.13% 1177 2.27% 119209 2.61% 68 1.90% 66.249.69.203
6 978 1.76% 968 1.86% 89873 1.97% 8 0.22% 158.69.251.119
7 881 1.58% 874 1.68% 81337 1.78% 4 0.11% 194.247.173.126
8 833 1.50% 828 1.59% 76964 1.68% 53 1.48% crawl-66-249-75-203.googlebot.com
9 793 1.42% 790 1.52% 84840 1.86% 63 1.76% 66.249.69.205
10 793 1.42% 786 1.51% 73375 1.61% 5 0.14% 88.99.19.242
11 758 1.36% 750 1.44% 73392 1.61% 57 1.59% 66.249.69.207
12 731 1.31% 727 1.40% 67512 1.48% 3 0.08% 178.238.224.129
13 643 1.16% 641 1.23% 59476 1.30% 3 0.08% 5.9.61.111
14 620 1.11% 620 1.19% 13149 0.29% 71 1.98% 45.33.9.175
15 619 1.11% 617 1.19% 60940 1.33% 25 0.70% crawl-66-249-64-12.googlebot.com
16 603 1.08% 600 1.16% 55968 1.23% 2 0.06% 46.4.58.130
17 593 1.07% 589 1.13% 54640 1.20% 2 0.06% 204.12.208.10
18 591 1.06% 588 1.13% 54601 1.20% 2 0.06% 173.212.254.198
19 547 0.98% 544 1.05% 50392 1.10% 2 0.06% 5.9.111.70
20 538 0.97% 536 1.03% 49948 1.09% 2 0.06% 5.9.156.74
21 521 0.94% 518 1.00% 48185 1.05% 2 0.06% 173.249.4.242
22 515 0.93% 514 0.99% 53823 1.18% 23 0.64% 66.249.69.143
23 501 0.90% 499 0.96% 46546 1.02% 2 0.06% 88.89.150.198
24 495 0.89% 492 0.95% 47615 1.04% 44 1.23% crawl-66-249-64-13.googlebot.com
25 494 0.89% 490 0.94% 49559 1.08% 27 0.75% 66.249.69.144
26 488 0.88% 484 0.93% 45184 0.99% 3 0.08% 144.76.12.66
27 485 0.87% 482 0.93% 44956 0.98% 2 0.06% 158.69.252.176
28 480 0.86% 477 0.92% 48389 1.06% 35 0.98% crawl-66-249-75-207.googlebot.com
29 479 0.86% 475 0.91% 48157 1.05% 24 0.67% 66.249.69.145
30 478 0.86% 474 0.91% 44150 0.97% 2 0.06% 5.9.144.234

Top 10 of 1690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1441 2.59% 1436 2.77% 137178 3.00% 34 0.95% crawl-66-249-64-10.googlebot.com
2 1186 2.13% 1177 2.27% 119209 2.61% 68 1.90% 66.249.69.203
3 1261 2.27% 1248 2.40% 115385 2.53% 11 0.31% 69.30.234.2
4 978 1.76% 968 1.86% 89873 1.97% 8 0.22% 158.69.251.119
5 793 1.42% 790 1.52% 84840 1.86% 63 1.76% 66.249.69.205
6 881 1.58% 874 1.68% 81337 1.78% 4 0.11% 194.247.173.126
7 833 1.50% 828 1.59% 76964 1.68% 53 1.48% crawl-66-249-75-203.googlebot.com
8 758 1.36% 750 1.44% 73392 1.61% 57 1.59% 66.249.69.207
9 793 1.42% 786 1.51% 73375 1.61% 5 0.14% 88.99.19.242
10 731 1.31% 727 1.40% 67512 1.48% 3 0.08% 178.238.224.129

Top 30 of 253 Total Referrers
# Hits Referrer
1 52139 93.68% - (Direct Request)
2 704 1.26% http://levitra-vardenafil.top
3 480 0.86% http://provigil-modafinil.com
4 246 0.44% http://copic-sketch.ru
5 204 0.37% http://onlinepharmacy365.bid
6 152 0.27% https://porno-go.online/
7 96 0.17% https://porno-prosto.ru/
8 66 0.12% http://gela-vrn.ru
9 63 0.11% http://www.jbereg.ru
10 62 0.11% http://prohlada-doma.ru
11 54 0.10% http://433175.ru
12 54 0.10% http://edengood.ru
13 54 0.10% http://ela-vrn.ru
14 53 0.10% http://klubpokrov.ru
15 53 0.10% http://repostplus.ru
16 44 0.08% http://ryabina72.ru
17 37 0.07% https://www.google.co.jp/
18 27 0.05% http://search.yahoo.co.jp/
19 23 0.04% http://cialisoonline.us
20 21 0.04% http://shirokoborodov.ru
21 16 0.03% https://www.bing.com/
22 15 0.03% http://vdponii.ru
23 13 0.02% https://www.google.com.au/
24 12 0.02% http://xn---161-43dam9dubuuk0k.xn--p1ai
25 11 0.02% http://vitrium32.ru
26 10 0.02% http://vd-tuning.ru
27 10 0.02% https://tubeplus.mobi/
28 9 0.02% https://3gpkings.info/
29 8 0.01% http://chuporn.net/
30 8 0.01% https://search.yahoo.co.jp/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% outbackthunda.com
2 1 50.00% 籠バッグ カンドリアトマソ

Top 15 of 347 Total User Agents
# Hits User Agent
1 32926 59.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 12578 22.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 602 1.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 476 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 444 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 350 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 332 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 257 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 229 0.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 226 0.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 200 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
12 181 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 176 0.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 108 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 107 0.19% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2017

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 48588 87.30% 45083 86.81% 3907443 85.54% Unresolved/Unknown
2 7018 12.61% 6934 13.35% 660573 14.46% Commercial (com)
3 11 0.02% 5 0.01% 29 0.00% Russian Federation
4 10 0.02% 9 0.02% 42 0.00% Network (net)
5 10 0.02% 5 0.01% 38 0.00% Czech Republic
6 9 0.02% 3 0.01% 17 0.00% British Indian Ocean Territory
7 4 0.01% 2 0.00% 10 0.00% Seychelles
8 3 0.01% 2 0.00% 9 0.00% Educational (edu)
9 2 0.00% 1 0.00% 5 0.00% Lithuania


Generated by Webalizer Version 2.20