Usage Statistics for outbackthunda.com

Summary Period: March 2018
Generated 01-Apr-2018 06:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 38072
Total Files 27181
Total Pages 33505
Total Visits 5636
Total KBytes 853141
Total Unique Sites 1696
Total Unique URLs 8836
Total Unique Referrers 506
Total Unique User Agents 489
. Avg Max
Hits per Hour 51 672
Hits per Day 1228 1989
Files per Day 876 1900
Pages per Day 1080 1895
Sites per Day 54 167
Visits per Day 181 306
KBytes per Day 27521 65456
Hits by Response Code
Code 200 - OK 71.39% 27181
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.17% 64
Code 400 - Bad Request 0.62% 235
Code 403 - Forbidden 0.84% 320
Code 404 - Not Found 6.29% 2396
Code 406 - Not Acceptable 0.09% 33
Code 500 - Internal Server Error 0.09% 34
Code 501 - Not Implemented 0.22% 82
Code 504 - Gateway Timeout 20.29% 7725

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 915 2.40% 331 1.22% 722 2.15% 151 2.68% 75 4.42% 21353 2.50%
2 877 2.30% 316 1.16% 709 2.12% 210 3.73% 88 5.19% 22353 2.62%
3 1007 2.64% 438 1.61% 858 2.56% 187 3.32% 80 4.72% 26243 3.08%
4 1091 2.87% 566 2.08% 862 2.57% 255 4.52% 167 9.85% 65456 7.67%
5 1165 3.06% 664 2.44% 946 2.82% 175 3.11% 89 5.25% 26949 3.16%
6 1178 3.09% 527 1.94% 977 2.92% 211 3.74% 115 6.78% 15863 1.86%
7 1367 3.59% 698 2.57% 1145 3.42% 239 4.24% 106 6.25% 49388 5.79%
8 888 2.33% 748 2.75% 769 2.30% 155 2.75% 77 4.54% 16667 1.95%
9 1616 4.24% 1541 5.67% 1463 4.37% 156 2.77% 109 6.43% 15361 1.80%
10 1989 5.22% 1900 6.99% 1895 5.66% 152 2.70% 98 5.78% 40467 4.74%
11 1044 2.74% 986 3.63% 971 2.90% 130 2.31% 92 5.42% 36613 4.29%
12 951 2.50% 844 3.11% 807 2.41% 179 3.18% 135 7.96% 21548 2.53%
13 1048 2.75% 978 3.60% 921 2.75% 145 2.57% 90 5.31% 26888 3.15%
14 889 2.34% 809 2.98% 750 2.24% 138 2.45% 110 6.49% 19840 2.33%
15 1329 3.49% 1242 4.57% 1181 3.52% 130 2.31% 102 6.01% 37989 4.45%
16 1301 3.42% 1228 4.52% 1179 3.52% 149 2.64% 85 5.01% 28705 3.36%
17 1344 3.53% 1274 4.69% 1247 3.72% 155 2.75% 84 4.95% 22721 2.66%
18 1320 3.47% 1246 4.58% 1224 3.65% 125 2.22% 84 4.95% 30175 3.54%
19 1168 3.07% 707 2.60% 1085 3.24% 201 3.57% 87 5.13% 14860 1.74%
20 1213 3.19% 773 2.84% 1093 3.26% 192 3.41% 95 5.60% 38194 4.48%
21 1129 2.97% 641 2.36% 1003 2.99% 208 3.69% 113 6.66% 24474 2.87%
22 1449 3.81% 914 3.36% 1317 3.93% 198 3.51% 86 5.07% 29138 3.42%
23 1162 3.05% 857 3.15% 1071 3.20% 163 2.89% 83 4.89% 11869 1.39%
24 1072 2.82% 625 2.30% 994 2.97% 140 2.48% 79 4.66% 22803 2.67%
25 1367 3.59% 795 2.92% 1258 3.75% 306 5.43% 138 8.14% 35147 4.12%
26 1341 3.52% 744 2.74% 1180 3.52% 279 4.95% 164 9.67% 19583 2.30%
27 1522 4.00% 1049 3.86% 1341 4.00% 245 4.35% 102 6.01% 27479 3.22%
28 1662 4.37% 1040 3.83% 1482 4.42% 240 4.26% 126 7.43% 41775 4.90%
29 977 2.57% 378 1.39% 759 2.27% 202 3.58% 99 5.84% 11713 1.37%
30 995 2.61% 751 2.76% 802 2.39% 169 3.00% 120 7.08% 35031 4.11%
31 1696 4.45% 1571 5.78% 1494 4.46% 124 2.20% 137 8.08% 16496 1.93%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1408 3.70% 29 917 3.37% 38 1197 3.57% 918 28443 3.33%
1 47 1477 3.88% 34 1067 3.93% 43 1363 4.07% 2433 75410 8.84%
2 42 1320 3.47% 30 950 3.50% 37 1168 3.49% 1375 42624 5.00%
3 43 1344 3.53% 28 869 3.20% 38 1182 3.53% 1398 43341 5.08%
4 51 1606 4.22% 37 1174 4.32% 44 1388 4.14% 1258 39009 4.57%
5 64 2002 5.26% 49 1543 5.68% 59 1859 5.55% 558 17295 2.03%
6 68 2130 5.59% 55 1733 6.38% 63 1976 5.90% 2299 71263 8.35%
7 69 2143 5.63% 49 1535 5.65% 59 1849 5.52% 874 27103 3.18%
8 40 1264 3.32% 27 846 3.11% 34 1084 3.24% 656 20334 2.38%
9 45 1396 3.67% 30 948 3.49% 40 1242 3.71% 956 29628 3.47%
10 42 1324 3.48% 26 813 2.99% 36 1124 3.35% 829 25714 3.01%
11 45 1408 3.70% 30 958 3.52% 40 1248 3.72% 1257 38969 4.57%
12 60 1860 4.89% 47 1459 5.37% 55 1707 5.09% 1656 51347 6.02%
13 51 1583 4.16% 35 1106 4.07% 43 1358 4.05% 1374 42585 4.99%
14 42 1302 3.42% 26 830 3.05% 36 1133 3.38% 842 26093 3.06%
15 57 1775 4.66% 42 1322 4.86% 51 1595 4.76% 583 18068 2.12%
16 40 1256 3.30% 25 791 2.91% 35 1099 3.28% 832 25803 3.02%
17 45 1423 3.74% 30 960 3.53% 38 1208 3.61% 779 24136 2.83%
18 49 1525 4.01% 35 1098 4.04% 41 1282 3.83% 1479 45835 5.37%
19 49 1547 4.06% 34 1071 3.94% 41 1283 3.83% 1231 38175 4.47%
20 53 1667 4.38% 40 1255 4.62% 48 1500 4.48% 1364 42276 4.96%
21 55 1725 4.53% 41 1272 4.68% 48 1501 4.48% 682 21130 2.48%
22 58 1800 4.73% 43 1355 4.99% 51 1582 4.72% 1087 33695 3.95%
23 57 1787 4.69% 42 1309 4.82% 50 1577 4.71% 802 24865 2.91%

Top 30 of 8836 Total URLs
# Hits KBytes URL
1 12340 32.41% 121469 14.24% /webalizer/
2 1418 3.72% 6431 0.75% /
3 1375 3.61% 152154 17.83% /webalizer/usage_201802.html
4 756 1.99% 83133 9.74% /webalizer/usage_201409.html
5 486 1.28% 54069 6.34% /webalizer/usage_201803.html
6 126 0.33% 926 0.11% /about.php
7 116 0.30% 489 0.06% /contact.php
8 116 0.30% 4308 0.50% /news.php
9 110 0.29% 688 0.08% /driver.php
10 93 0.24% 480 0.06% /video.php
11 91 0.24% 465 0.05% /gallery.php
12 90 0.24% 451 0.05% /shop.php
13 87 0.23% 404 0.05% /links.php
14 75 0.20% 24 0.00% /images/blankleft_on.gif
15 46 0.12% 9167 1.07% /images/centre.jpg
16 39 0.10% 10262 1.20% /images/OUTBACK-THUNDA.jpg
17 38 0.10% 100 0.01% /style.css
18 33 0.09% 2124 0.25% /images/banner.jpg
19 30 0.08% 9 0.00% /images/bottomblankleft_on.gif
20 28 0.07% 18 0.00% /images/enter_off.gif
21 27 0.07% 9 0.00% /images/blankright_on.gif
22 26 0.07% 57 0.01% /images/enter_on.gif
23 26 0.07% 276 0.03% /images/logo-image.gif
24 25 0.07% 679 0.08% /images/background-image.jpg
25 23 0.06% 26 0.00% /images/logo.gif
26 19 0.05% 3701 0.43% /images/pagephotos/thundaspringfield3.jpg
27 16 0.04% 2556 0.30% /images/pagephotos/clive.jpg
28 13 0.03% 13635 1.60% /images/pagephotos/thundaspringfield2.jpg
29 13 0.03% 0 0.00% /profiles/t2028-boom-g1857-rzxqpyn/
30 13 0.03% 27220 3.19% /sitemap/sitemap2.xml

Top 10 of 8836 Total URLs By KBytes
# Hits KBytes URL
1 1375 3.61% 152154 17.83% /webalizer/usage_201802.html
2 12340 32.41% 121469 14.24% /webalizer/
3 756 1.99% 83133 9.74% /webalizer/usage_201409.html
4 486 1.28% 54069 6.34% /webalizer/usage_201803.html
5 13 0.03% 27220 3.19% /sitemap/sitemap7.xml
6 13 0.03% 27220 3.19% /sitemap/sitemap2.xml
7 13 0.03% 27192 3.19% /sitemap/sitemap4.xml
8 12 0.03% 25200 2.95% /sitemap/sitemap10.xml
9 11 0.03% 23014 2.70% /sitemap/sitemap9.xml
10 13 0.03% 13635 1.60% /images/pagephotos/thundaspringfield2.jpg

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 12340 32.41% 1604 42.83% /webalizer/
2 1418 3.72% 1102 29.43% /
3 756 1.99% 294 7.85% /webalizer/usage_201409.html
4 1375 3.61% 111 2.96% /webalizer/usage_201802.html
5 1 0.00% 17 0.45% /images/gallery/
6 13 0.03% 8 0.21% /profiles/t2028-boom-g1857-rzxqpyn/
7 8 0.02% 8 0.21% /webalizer/usage_201704.html
8 1 0.00% 7 0.19% /galeries/96Montreal/
9 7 0.02% 6 0.16% /about.php/trackback/
10 8 0.02% 6 0.16% /driver.php/

Top 10 of 543 Total Exit Pages
# Hits Visits URL
1 12340 32.41% 1600 42.38% /webalizer/
2 1418 3.72% 1131 29.96% /
3 756 1.99% 292 7.74% /webalizer/usage_201409.html
4 1375 3.61% 111 2.94% /webalizer/usage_201802.html
5 1 0.00% 17 0.45% /images/gallery/
6 1 0.00% 7 0.19% /galeries/96Montreal/
7 13 0.03% 7 0.19% /profiles/t2028-boom-g1857-rzxqpyn/
8 8 0.02% 7 0.19% /webalizer/usage_201704.html
9 1 0.00% 6 0.16% /galeries/96Sieverville/
10 1 0.00% 6 0.16% /galeries/99Dapto show 2013/

Top 30 of 1696 Total Sites
# Hits Files KBytes Visits Hostname
1 3795 9.97% 3795 13.96% 37362 4.38% 32 0.57% 93.72.51.208
2 3090 8.12% 2109 7.76% 8931 1.05% 168 2.98% crawl-66-249-64-10.googlebot.com
3 2429 6.38% 1051 3.87% 11295 1.32% 237 4.21% 66.249.69.107
4 2392 6.28% 2392 8.80% 23546 2.76% 536 9.51% 46.161.9.29
5 2065 5.42% 2065 7.60% 20327 2.38% 517 9.17% 46.161.9.41
6 1644 4.32% 386 1.42% 4934 0.58% 211 3.74% crawl-66-249-66-79.googlebot.com
7 1401 3.68% 937 3.45% 6527 0.77% 154 2.73% 66.249.69.109
8 1379 3.62% 851 3.13% 4474 0.52% 102 1.81% 66.249.79.75
9 1328 3.49% 1328 4.89% 13075 1.53% 18 0.32% 176.36.21.189
10 1194 3.14% 350 1.29% 88808 10.41% 41 0.73% 216.244.66.235
11 1191 3.13% 874 3.22% 10676 1.25% 143 2.54% 66.249.69.111
12 751 1.97% 751 2.76% 82584 9.68% 290 5.15% 176.110.129.2
13 612 1.61% 391 1.44% 4373 0.51% 96 1.70% crawl-66-249-64-12.googlebot.com
14 537 1.41% 21 0.08% 4488 0.53% 77 1.37% 66.249.65.87
15 535 1.41% 333 1.23% 4322 0.51% 92 1.63% crawl-66-249-64-13.googlebot.com
16 486 1.28% 486 1.79% 4785 0.56% 56 0.99% 185.225.208.31
17 470 1.23% 68 0.25% 2323 0.27% 111 1.97% crawl-66-249-66-80.googlebot.com
18 395 1.04% 48 0.18% 10667 1.25% 117 2.08% crawl-66-249-66-81.googlebot.com
19 370 0.97% 349 1.28% 10 0.00% 4 0.07% crawl-66-249-66-67.googlebot.com
20 361 0.95% 361 1.33% 3542 0.42% 10 0.18% 93.74.111.201
21 302 0.79% 300 1.10% 1 0.00% 1 0.02% 88.198.0.163
22 294 0.77% 290 1.07% 11 0.00% 3 0.05% 178.238.224.129
23 282 0.74% 139 0.51% 3842 0.45% 1 0.02% 31.129.248.85
24 264 0.69% 107 0.39% 4286 0.50% 56 0.99% 66.249.79.77
25 252 0.66% 252 0.93% 2481 0.29% 28 0.50% 185.225.208.38
26 252 0.66% 252 0.93% 2481 0.29% 28 0.50% 192.40.95.27
27 231 0.61% 21 0.08% 134 0.02% 50 0.89% 66.249.65.89
28 224 0.59% 104 0.38% 90 0.01% 55 0.98% 66.249.79.79
29 207 0.54% 207 0.76% 2038 0.24% 23 0.41% 185.225.208.39
30 198 0.52% 198 0.73% 1949 0.23% 22 0.39% 185.225.208.35

Top 10 of 1696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1194 3.14% 350 1.29% 88808 10.41% 41 0.73% 216.244.66.235
2 751 1.97% 751 2.76% 82584 9.68% 290 5.15% 176.110.129.2
3 182 0.48% 54 0.20% 57404 6.73% 30 0.53% 93.158.161.13
4 3795 9.97% 3795 13.96% 37362 4.38% 32 0.57% 93.72.51.208
5 2392 6.28% 2392 8.80% 23546 2.76% 536 9.51% 46.161.9.29
6 183 0.48% 183 0.67% 20438 2.40% 1 0.02% 46.148.21.41
7 2065 5.42% 2065 7.60% 20327 2.38% 517 9.17% 46.161.9.41
8 174 0.46% 174 0.64% 19566 2.29% 1 0.02% 185.127.166.90
9 175 0.46% 175 0.64% 19365 2.27% 1 0.02% 176.103.49.231
10 137 0.36% 137 0.50% 15160 1.78% 1 0.02% 37.230.138.253

Top 30 of 506 Total Referrers
# Hits Referrer
1 22322 58.63% - (Direct Request)
2 724 1.90% http://prednisone-deltasone.party
3 624 1.64% http://rusvolvo.ru
4 609 1.60% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
5 606 1.59% http://rusvolvo.ru/uslugi/remont/
6 476 1.25% http://onlinepharmacyhq.bid
7 441 1.16% http://kardio-trenageri.in.ua
8 404 1.06% http://levitranmh.party
9 393 1.03% http://shvedki.biz.ua
10 393 1.03% http://ulichniy-trenager.biz.ua
11 390 1.02% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 380 1.00% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
13 375 0.98% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 372 0.98% http://ploshadki.biz.ua
15 372 0.98% http://shvedki.in.ua
16 363 0.95% http://sport-ploshadki.biz.ua
17 363 0.95% http://sportivniy.biz.ua
18 351 0.92% http://sport-ploshadki.in.ua
19 339 0.89% http://www.activitysport.com.ua/Ulichnye-trenazhery
20 325 0.85% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
21 324 0.85% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
22 320 0.84% http://lasix365.party
23 316 0.83% http://propeciausfinasteridhq.com
24 316 0.83% http://valacyclovir-valtrex.com
25 308 0.81% http://cialissm.bid
26 297 0.78% http://prof-trenageri.in.ua
27 268 0.70% http://cialistyh.party
28 260 0.68% http://onlinepharmaciescanadahq.com
29 236 0.62% http://astiloto.wordpress.com
30 236 0.62% http://onlineuspharmacy.party

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% outbackthunda.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 15554 40.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1216 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 900 2.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 742 1.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 539 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 353 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 350 0.92% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
8 311 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 293 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 254 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 210 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 183 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:50.0) Gecko/20100101 Firefox/50.0
13 179 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 178 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
15 175 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for March 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 30516 80.15% 23370 85.98% 812122 95.19% Unresolved/Unknown
2 7487 19.67% 3799 13.98% 40731 4.77% Commercial (com)
3 28 0.07% 2 0.01% 22 0.00% European Union
4 18 0.05% 0 0.00% 9 0.00% Russian Federation
5 6 0.02% 2 0.01% 11 0.00% Czech Republic
6 5 0.01% 5 0.02% 220 0.03% Network (net)
7 5 0.01% 1 0.00% 7 0.00% British Indian Ocean Territory
8 4 0.01% 2 0.01% 10 0.00% Seychelles
9 3 0.01% 2 0.01% 10 0.00% Educational (edu)


Generated by Webalizer Version 2.20